Let the season begin.
Tuesday, April 9, 2019
Tuesday, April 2, 2019
2019 KTM 790 Adventure R vs 2003 KTM 950 Adventure
I was watching a recent upload by Adventure Bike TV (https://www.youtube.com/watch?v=NjwBg2KBVAM) and it got me thinking a bit. A while back I did a comparison of the KTM 950 Adventure with the (then upcoming) Africa Twin and then later with the Yamaha Tenere 700. Let's see how the new KTM stacks up against the old king.
Specification Comparison:
2019 790 Adventure R | 2003 950 Adventure | |
---|---|---|
Displacement | 799cc | 942cc |
Power | 94 hp | 98 hp |
Torque | 64.9 lb/ft | 70.1 lb/ft |
Weight | 416.7 lbs (dry) | 426.5 lbs (dry) |
Wheelbase | 60.2" | 61.8" |
Seat Height | 34.6" | 34.6" |
Ground Clearance | 10.3" | 12.4" |
Front Suspension Travel | 9.4" | 8.2" |
Rear Suspension Travel | 9.4" | 8.2" |
Subscribe to:
Posts (Atom)