Will the tardy Tenere 700 be an upgrade for my aging KTM?
Specification Comparison:
Will it be worth the wait? Let me know what you think in the comments.
For more about the Tenere 700 visit tenere700.net
2021 Tenere 700 | 2003 950 Adventure | |
---|---|---|
Displacement | 689cc | 942cc |
Power | 72.4 hp | 98 hp |
Torque | 50.2 lb/ft | 70.1 lb/ft |
Weight | 452 lbs (Wet) | 426.5 lbs (Dry) |
Wheelbase | 62.6" | 61.8" |
Seat Height | 34.6" | 34.6" |
Ground Clearance | 9.5" | 12.4" |
Front Suspension Travel | 8.3" | 8.2" |
Rear Suspension Travel | 7.9" | 8.2" |
Will it be worth the wait? Let me know what you think in the comments.
For more about the Tenere 700 visit tenere700.net